![]() ![]() |
Video
Details
Date | Time | League | Season |
---|---|---|---|
April 16, 2025 | 6:00 pm | Accra Basketball League D1 | 2025 |
Spintex Knights
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Kpogo Henry Horlali | Guard | 13 | 2 | 2 | 2 | 0 | 5 | 13 | 38.5 | 3 | 6 | 50.0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 |
3 | Bawa Godfred | Forward | 8 | 3 | 0 | 1 | 0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
4 | Luak Ruai Gatyang | Guard | 13 | 3 | 2 | 0 | 0 | 4 | 13 | 30.8 | 3 | 10 | 30.0 | 2 | 3 | 66.7 | 1 | 2 | 2 | 0 |
5 | Siaw Elvis Pobi | Guard | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
6 | Botchway Treasure | Guard | 8 | 5 | 4 | 3 | 0 | 2 | 7 | 28.6 | 1 | 4 | 25.0 | 3 | 4 | 75.0 | 2 | 3 | 7 | 1 |
7 | Ashitei Benjamin | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
10 | Omari Mensah Benjamin | Guard | 7 | 4 | 3 | 0 | 0 | 3 | 6 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 3 | 2 | 2 |
11 | Asante Frederick | Guard | 3 | 4 | 1 | 3 | 0 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 4 | 2 | 2 |
14 | Oumar Abakar Outman | Forward | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 2 | 2 | 2 |
17 | Yakubu Abdul Aziz | Forward | 8 | 8 | 0 | 1 | 1 | 4 | 5 | 80.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 |
24 | Addo Thomas Asare | Guard | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Bassey Effiong | Forward | 6 | 5 | 1 | 2 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 2 | 3 | 2 | 2 |
Total | 67 | 40 | 14 | 12 | 1 | 25 | 65 | 38.5 | 9 | 31 | 29.0 | 8 | 11 | 72.7 | 13 | 27 | 20 | 12 |
Tusk
Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | 0 | 9 | 12 | 3 | 18 | 64 | 0 | 2 | 19 | 0 | 6 | 11 | 0 | 12 | 18 | 21 | 15 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Spintex Knights | 21 | 23 | 10 | 13 | 67 | Win |
Tusk | 10 | 4 | 15 | 15 | 44 | Loss |