![]() ![]() |
Video
Details
Date | Time | League | Season |
---|---|---|---|
April 23, 2025 | 6:00 pm | Accra Basketball League D1 | 2025 |
Spintex Knights
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Okumoh John Teye | Forward | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2 | Kpogo Henry Horlali | Guard | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
3 | Bawa Godfred | Forward | 8 | 7 | 1 | 2 | 1 | 4 | 7 | 57.1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 3 | 4 | 3 | 1 |
5 | Siaw Elvis Pobi | Guard | 14 | 2 | 0 | 0 | 0 | 5 | 9 | 55.6 | 4 | 8 | 50.0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
6 | Botchway Treasure | Guard | 1 | 0 | 6 | 2 | 2 | 0 | 5 | 0.0 | 0 | 3 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 4 | 0 |
8 | Appiah Samuel | Guard | 14 | 1 | 1 | 2 | 0 | 4 | 11 | 36.4 | 3 | 7 | 42.9 | 3 | 4 | 75.0 | 0 | 1 | 2 | 0 |
9 | Ollennu Shem | Forward | 8 | 4 | 0 | 0 | 0 | 3 | 4 | 75.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 4 | 1 | 2 |
10 | Omari Mensah Benjamin | Guard | 12 | 7 | 3 | 5 | 0 | 5 | 12 | 41.7 | 1 | 6 | 16.7 | 1 | 1 | 100.0 | 0 | 7 | 2 | 1 |
14 | Oumar Abakar Outman | Forward | 14 | 9 | 1 | 1 | 2 | 4 | 9 | 44.4 | 0 | 0 | 0 | 6 | 10 | 60.0 | 5 | 4 | 0 | 2 |
30 | Bassey Effiong | Forward | 3 | 9 | 2 | 0 | 1 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 8 | 2 | 1 |
15 | Ollennu Japhet | Forward | 4 | 5 | 2 | 1 | 0 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 2 | 4 | 50.0 | 3 | 2 | 1 | 2 |
4 | Luak Ruai Gatyang | Guard | 4 | 9 | 3 | 2 | 1 | 2 | 7 | 28.6 | 0 | 4 | 0.0 | 0 | 0 | 0 | 2 | 7 | 4 | 1 |
Total | 82 | 56 | 20 | 15 | 7 | 29 | 75 | 38.7 | 9 | 35 | 25.7 | 15 | 24 | 62.5 | 14 | 42 | 22 | 11 |
Police
Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | 0 | 9 | 16 | 1 | 14 | 66 | 0 | 2 | 30 | 0 | 5 | 6 | 0 | 6 | 27 | 23 | 22 |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Spintex Knights | 23 | 14 | 25 | 20 | — | 82 | Win |
Police | 7 | 14 | 2 | 12 | — | 35 | Loss |