![]() ![]() |
Video
Details
Date | Time | League | Season |
---|---|---|---|
April 30, 2025 | 6:00 pm | Accra Basketball League D1 | 2025 |
GRA
Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
56 | 0 | 7 | 5 | 3 | 19 | 67 | 0 | 6 | 38 | 0 | 12 | 12 | 0 | 6 | 18 | 15 | 16 |
Spintex Knights
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Kpogo Henry Horlali | Guard | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
3 | Bawa Godfred | Forward | 4 | 8 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 6 | 1 | 2 |
4 | Luak Ruai Gatyang | Guard | 6 | 1 | 2 | 0 | 0 | 1 | 5 | 20.0 | 0 | 4 | 0.0 | 4 | 5 | 80.0 | 0 | 1 | 1 | 1 |
5 | Siaw Elvis Pobi | Guard | 3 | 4 | 1 | 1 | 0 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
6 | Botchway Treasure | Guard | 18 | 3 | 6 | 1 | 0 | 5 | 13 | 38.5 | 3 | 7 | 42.9 | 5 | 6 | 83.3 | 2 | 1 | 2 | 0 |
7 | Ashitei Benjamin | Forward | 4 | 4 | 1 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 |
10 | Omari Mensah Benjamin | Guard | 20 | 8 | 5 | 3 | 0 | 7 | 16 | 43.8 | 6 | 12 | 50.0 | 0 | 0 | 0 | 2 | 6 | 5 | 2 |
11 | Asante Frederick | Guard | 3 | 4 | 1 | 2 | 0 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 3 | 2 | 1 |
14 | Oumar Abakar Outman | Forward | 2 | 4 | 1 | 1 | 1 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 |
17 | Yakubu Abdul Aziz | Forward | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 0 | 0 | 0 |
24 | Addo Thomas Asare | Guard | 5 | 1 | 3 | 1 | 1 | 1 | 5 | 20.0 | 1 | 5 | 20.0 | 2 | 3 | 66.7 | 0 | 1 | 0 | 3 |
30 | Bassey Effiong | Forward | 20 | 15 | 1 | 0 | 0 | 9 | 13 | 69.2 | 0 | 0 | 0 | 2 | 3 | 66.7 | 9 | 6 | 2 | 1 |
Total | 87 | 54 | 22 | 9 | 2 | 30 | 71 | 42.3 | 12 | 37 | 32.4 | 15 | 21 | 71.4 | 21 | 33 | 14 | 13 |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
GRA | 12 | 15 | 14 | 15 | — | 56 | Loss |
Spintex Knights | 27 | 18 | 13 | 29 | — | 87 | Win |