![]() ![]() |
Video
Details
Date | Time | League | Season |
---|---|---|---|
May 10, 2025 | 4:30 pm | Accra Basketball League D1 | 2025 |
Spintex Knights
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Bawa Godfred | Forward | 6 | 3 | 1 | 2 | 0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 |
5 | Siaw Elvis Pobi | Guard | 11 | 0 | 0 | 1 | 0 | 4 | 10 | 40.0 | 3 | 9 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Botchway Treasure | Guard | 12 | 1 | 3 | 0 | 1 | 4 | 6 | 66.7 | 1 | 2 | 50.0 | 3 | 4 | 75.0 | 1 | 0 | 2 | 0 |
7 | Ashitei Benjamin | Forward | 4 | 4 | 3 | 1 | 2 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 |
8 | Appiah Samuel | Guard | 4 | 2 | 4 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 2 | 3 | 1 |
9 | Ollennu Shem | Forward | 1 | 3 | 0 | 1 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 2 | 2 | 0 |
10 | Omari Mensah Benjamin | Guard | 14 | 0 | 2 | 1 | 0 | 5 | 10 | 50.0 | 4 | 8 | 50.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
14 | Oumar Abakar Outman | Forward | 2 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 4 | 2 | 1 |
17 | Yakubu Abdul Aziz | Forward | 12 | 12 | 1 | 1 | 1 | 5 | 9 | 55.6 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 2 | 10 | 2 | 4 |
21 | Larbi Emmanuel | Guard | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
15 | Ollennu Japhet | Forward | 0 | 2 | 0 | 1 | 1 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
24 | Addo Thomas Asare | Guard | 15 | 2 | 0 | 1 | 0 | 4 | 12 | 33.3 | 3 | 10 | 30.0 | 4 | 5 | 80.0 | 0 | 2 | 2 | 0 |
Total | 85 | 33 | 17 | 11 | 5 | 30 | 71 | 42.3 | 11 | 32 | 34.4 | 14 | 17 | 82.4 | 9 | 24 | 19 | 10 |
Tema Youth
Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
54 | 0 | 2 | 1 | 0 | 24 | 56 | 0 | 0 | 8 | 0 | 6 | 7 | 0 | 8 | 10 | 14 | 16 |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Spintex Knights | 31 | 17 | 21 | 16 | — | 85 | Win |
Tema Youth | 10 | 21 | 5 | 18 | — | 54 | Loss |