![]() ![]() |
Video
Details
Date | Time | League | Season |
---|---|---|---|
May 23, 2025 | 5:30 pm | Accra Basketball League D1 | 2025 |
BSA
Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
57 | 0 | 8 | 13 | 2 | 20 | 65 | 0 | 10 | 32 | 0 | 7 | 8 | 0 | 7 | 16 | 17 | 18 |
Spintex Knights
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Kpogo Henry Horlali | Guard | 7 | 1 | 0 | 1 | 0 | 3 | 11 | 27.3 | 1 | 7 | 14.3 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
3 | Bawa Godfred | Forward | 2 | 8 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 3 | 5 | 2 | 0 |
4 | Luak Ruai Gatyang | Guard | 7 | 1 | 1 | 0 | 1 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
5 | Siaw Elvis Pobi | Guard | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Botchway Treasure | Guard | 16 | 8 | 5 | 0 | 0 | 5 | 9 | 55.6 | 4 | 7 | 57.1 | 2 | 3 | 66.7 | 3 | 5 | 2 | 0 |
7 | Ashitei Benjamin | Forward | 10 | 18 | 3 | 1 | 2 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 4 | 6 | 66.7 | 7 | 11 | 4 | 0 |
8 | Appiah Samuel | Guard | 5 | 1 | 4 | 0 | 0 | 2 | 6 | 33.3 | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
9 | Ollennu Shem | Forward | 6 | 0 | 1 | 0 | 0 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
10 | Omari Mensah Benjamin | Guard | 7 | 6 | 3 | 2 | 0 | 3 | 11 | 27.3 | 1 | 6 | 16.7 | 0 | 0 | 0 | 3 | 3 | 1 | 2 |
14 | Oumar Abakar Outman | Forward | 11 | 8 | 0 | 0 | 1 | 4 | 5 | 80.0 | 0 | 0 | 0 | 3 | 6 | 50.0 | 3 | 5 | 4 | 2 |
15 | Ollennu Japhet | Forward | 5 | 4 | 0 | 0 | 1 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 3 | 1 | 2 | 1 |
24 | Addo Thomas Asare | Guard | 7 | 3 | 2 | 0 | 0 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 2 | 3 | 66.7 | 0 | 3 | 1 | 1 |
Total | 88 | 58 | 23 | 5 | 6 | 31 | 69 | 44.9 | 12 | 35 | 34.3 | 14 | 23 | 60.9 | 23 | 35 | 26 | 9 |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
BSA | 17 | 10 | 8 | 22 | — | 57 | Loss |
Spintex Knights | 30 | 21 | 20 | 17 | — | 88 | Win |