![]() ![]() |
Video
Details
Date | Time | League | Season |
---|---|---|---|
May 31, 2025 | 4:30 pm | Accra Basketball League D1 | 2025 |
Reformers
Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55 | 0 | 17 | 6 | 4 | 23 | 54 | 0 | 5 | 13 | 0 | 4 | 14 | 0 | 5 | 25 | 22 | 14 |
Spintex Knights
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Kpogo Henry Horlali | Guard | 2 | 3 | 0 | 1 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
3 | Bawa Godfred | Forward | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 |
5 | Siaw Elvis Pobi | Guard | 19 | 0 | 1 | 2 | 0 | 7 | 14 | 50.0 | 5 | 12 | 41.7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
6 | Botchway Treasure | Guard | 4 | 2 | 8 | 3 | 0 | 2 | 9 | 22.2 | 0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 |
7 | Ashitei Benjamin | Forward | 12 | 11 | 3 | 1 | 1 | 5 | 7 | 71.4 | 0 | 0 | 0 | 2 | 6 | 33.3 | 5 | 6 | 0 | 1 |
9 | Ollennu Shem | Forward | 5 | 0 | 1 | 0 | 0 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
10 | Omari Mensah Benjamin | Guard | 4 | 4 | 4 | 3 | 0 | 2 | 9 | 22.2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 4 | 3 | 2 |
11 | Asante Frederick | Guard | 9 | 4 | 1 | 0 | 0 | 3 | 6 | 50.0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
14 | Oumar Abakar Outman | Forward | 9 | 4 | 2 | 0 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 2 | 2 | 0 | 3 |
17 | Yakubu Abdul Aziz | Forward | 0 | 7 | 0 | 0 | 1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 2 |
4 | Luak Ruai Gatyang | Guard | 11 | 0 | 2 | 2 | 0 | 4 | 8 | 50.0 | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 2 | 2 |
24 | Addo Thomas Asare | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Total | 77 | 37 | 22 | 13 | 2 | 30 | 70 | 42.9 | 11 | 34 | 32.4 | 6 | 11 | 54.5 | 13 | 24 | 13 | 16 |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Reformers | 16 | 15 | 17 | 7 | — | 55 | Loss |
Spintex Knights | 15 | 27 | 17 | 18 | — | 77 | Win |